ERSAN İLYASOVA
SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
Home Games | 11 | 6 | 0.037 | 0.446 | 0.410 | 0.828 | 3.2 | 6.0 | 9.2 | 1.3 | 0.6 | 0.5 | 12.7 |
Road Games | 10 | 7 | 0.045 | 0.441 | 0.286 | 0.727 | 1.5 | 4.1 | 5.6 | 1.1 | 1.1 | 0.1 | 10.8 |
In Games Won | 10 | 5 | 0.041 | 0.459 | 0.419 | 0.893 | 2.6 | 5.3 | 7.9 | 1.4 | 0.3 | 0.6 | 11.6 |
In Games Lost | 11 | 8 | 0.040 | 0.433 | 0.302 | 0.652 | 2.2 | 4.9 | 7.1 | 1.0 | 1.4 | 0.1 | 12.0 |
As a Starter | 13 | 13 | 0.036 | 0.451 | 0.314 | 0.743 | 2.5 | 5.6 | 8.2 | 1.1 | 1.1 | 0.2 | 13.2 |
As a Substitute | 8 | 0 | 0.053 | 0.426 | 0.435 | 0.875 | 2.1 | 4.2 | 6.4 | 1.4 | 0.5 | 0.6 | 9.5 |
Against BOS | 1 | 1 | 0.023 | 0.353 | 0.333 | 0.833 | 3.0 | 5.0 | 8.0 | 1.0 | 3.0 | 0.0 | 19.0 |
Against CHI | 2 | 1 | 0.059 | 0.417 | 0.333 | 1.000 | 2.0 | 3.0 | 5.0 | 0.5 | 1.0 | 0.0 | 6.5 |
Against CLE | 1 | 1 | 0.034 | 0.400 | 0.000 | 0.000 | 1.0 | 8.0 | 9.0 | 0.0 | 2.0 | 0.0 | 8.0 |
Against DAL | 1 | 0 | 0.030 | 0.538 | 0.571 | 0.500 | 3.0 | 9.0 | 12.0 | 2.0 | 2.0 | 0.0 | 19.0 |
Against DEN | 1 | 0 | 0.045 | 0.625 | 1.000 | 1.000 | 1.0 | 7.0 | 8.0 | 1.0 | 0.0 | 2.0 | 17.0 |
Against DET | 2 | 1 | 0.059 | 0.467 | 0.250 | 1.000 | 2.0 | 3.0 | 5.0 | 1.5 | 0.0 | 0.5 | 8.5 |
Against GS | 1 | 0 | 0.071 | 0.286 | 0.000 | 1.000 | 2.0 | 2.0 | 4.0 | 0.0 | 0.0 | 1.0 | 9.0 |
Against MEM | 1 | 1 | 0.030 | 0.600 | 0.333 | 0.667 | 2.0 | 10.0 | 12.0 | 3.0 | 0.0 | 0.0 | 18.0 |
Against MIN | 1 | 0 | 0.062 | 0.500 | 0.500 | 0.000 | 0.0 | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 | 5.0 |
Against NJ | 1 | 1 | 0.031 | 0.364 | 0.167 | 0.000 | 3.0 | 5.0 | 8.0 | 1.0 | 0.0 | 1.0 | 9.0 |
Against NO | 1 | 1 | 0.048 | 0.200 | 0.250 | 0.000 | 0.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 5.0 |
Against NY | 1 | 0 | 0.043 | 0.429 | 0.000 | 0.000 | 6.0 | 7.0 | 13.0 | 4.0 | 1.0 | 1.0 | 6.0 |
Against ORL | 1 | 1 | 0.025 | 0.444 | 0.400 | 0.500 | 7.0 | 9.0 | 16.0 | 2.0 | 0.0 | 0.0 | 20.0 |
Against PHI | 1 | 0 | 0.056 | 0.400 | 0.200 | 0.667 | 1.0 | 3.0 | 4.0 | 1.0 | 0.0 | 0.0 | 11.0 |
Against SAN | 1 | 1 | 0.030 | 0.615 | 0.333 | 1.000 | 1.0 | 3.0 | 4.0 | 0.0 | 4.0 | 0.0 | 20.0 |
Against TOR | 1 | 1 | 0.030 | 0.455 | 0.500 | 0.833 | 3.0 | 6.0 | 9.0 | 0.0 | 0.0 | 0.0 | 17.0 |
Against WAS | 1 | 1 | 0.071 | 0.571 | 0.500 | 0.000 | 2.0 | 3.0 | 5.0 | 0.0 | 1.0 | 0.0 | 9.0 |
Against OKC | 2 | 2 | 0.043 | 0.409 | 0.375 | 1.000 | 3.5 | 6.0 | 9.5 | 2.0 | 1.0 | 0.0 | 13.0 |
Ekim | 2 | 0 | 0.054 | 0.368 | 0.250 | 0.800 | 2.5 | 2.5 | 5.0 | 1.5 | 0.0 | 0.5 | 10.0 |
In November | 14 | 8 | 0.040 | 0.452 | 0.388 | 0.839 | 2.6 | 5.4 | 8.0 | 1.4 | 0.9 | 0.4 | 11.9 |
In December | 5 | 5 | 0.037 | 0.451 | 0.294 | 0.667 | 1.8 | 5.2 | 7.0 | 0.4 | 1.2 | 0.0 | 12.2 |
Grup | 5 | 3 | 0.052 | 0.432 | 0.182 | 0.800 | 1.8 | 4.0 | 5.8 | 0.8 | 0.8 | 0.2 | 7.6 |
KONFERANS | 13 | 9 | 0.040 | 0.425 | 0.295 | 0.724 | 2.7 | 4.9 | 7.6 | 1.1 | 0.8 | 0.2 | 10.9 |
0 | 5 | 3 | 0.034 | 0.455 | 0.350 | 0.722 | 4.4 | 6.8 | 11.2 | 2.2 | 0.2 | 0.4 | 14.0 |
1 | 11 | 10 | 0.038 | 0.449 | 0.326 | 0.762 | 2.2 | 5.2 | 7.4 | 1.0 | 1.5 | 0.2 | 12.4 |
2 | 3 | 0 | 0.081 | 0.286 | 0.333 | 1.000 | 0.7 | 2.0 | 2.7 | 0.3 | 0.3 | 0.3 | 4.7 |
3 | 1 | 0 | 0.045 | 0.625 | 1.000 | 1.000 | 1.0 | 7.0 | 8.0 | 1.0 | 0.0 | 2.0 | 17.0 |
3+ | 1 | 0 | 0.056 | 0.400 | 0.200 | 0.667 | 1.0 | 3.0 | 4.0 | 1.0 | 0.0 | 0.0 | 11.0 |
Son 5 Maç | 5 | 5 | 0.037 | 0.451 | 0.294 | 0.667 | 1.8 | 5.2 | 7.0 | 0.4 | 1.2 | 0.0 | 12.2 |
Son 10 Maç | 10 | 10 | 0.036 | 0.447 | 0.306 | 0.731 | 2.7 | 5.2 | 7.9 | 0.9 | 1.3 | 0.1 | 13.2 |
Sezon | Takım | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
06-07 | MIL | 66 | 14 | 14.7 | 0.383 | 0.365 | 0.787 | 0.9 | 2.0 | 2.9 | 0.7 | 0.4 | 0.3 | 0.77 | 2.23 | 6.1 |
09-10 | MIL | 21 | 13 | 24.7 | 0.444 | 0.351 | 0.784 | 2.4 | 5.1 | 7.5 | 1.2 | 0.9 | 0.3 | 1.24 | 3.57 | 11.8 |
Kariyer | -- | 87 | 27 | 17.1 | 0.405 | 0.360 | 0.786 | 1.2 | 2.7 | 4.0 | 0.9 | 0.5 | 0.3 | 0.89 | 2.55 | 7.5 |
Sezon | Takım | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
09-10 | MIL | 21 | 13 | 24.7 | 0.444 | 0.351 | 0.784 | 2.4 | 5.1 | 7.5 | 1.2 | 0.9 | 0.3 | 1.2 | 3.6 | 11.8 |
Kariyer | | 87 | 27 | 17.1 | 0.405 | 0.360 | 0.786 | 1.2 | 2.7 | 4.0 | 0.9 | 0.5 | 0.3 | 0.9 | 2.6 | 7.5 |
Tarih | Takım | Sonuç | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
|
09.12.2009 | vs. TOR | W 117 - 95 | 33 | 5 - 11 | 2 - 4 | 5 - 6 | 3 | 6 | 9 | 0 | 0 | 0 | 3 | 5 | 17 |
08.12.2009 | @ BOS | L 89 - 98 | 43 | 6 - 17 | 2 - 6 | 5 - 6 | 3 | 5 | 8 | 1 | 3 | 0 | 1 | 2 | 19 |
06.12.2009 | vs. CLE | L 86 - 101 | 29 | 4 - 10 | 0 - 4 | 0 - 1 | 1 | 8 | 9 | 0 | 2 | 0 | 0 | 2 | 8
|
Hiç yorum yok:
Yorum Gönder